Kirishi city, Russia. Start date: 17.06.04 End date: 29.06.04
| Name, first name | title | fed. | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khairullin Ildar | f | RUS | 2481 | 1 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 8.5 | |
| 2 | Mueller Reinhold | GER | 2035 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | ||
| 3 | Zhigalko Sergei | f | BLR | 2486 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 1 | 8.5 | |
| 4 | Lintchevski Daniil | RUS | 2248 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.5 | ||
| 5 | Nepomniachtchi Jan | f | RUS | 2445 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 7.5 | |
| 6 | Andreikin Dmitry | m | RUS | 2418 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 7.5 | |
| 7 | Rodshtein Maxim | ISR | 2366 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 | ||
| 8 | Howell David | f | ENG | 2332 | 0 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 0 | 1 | 0.5 | 0.5 | 6.0 | |
| 9 | Kuzubov Yuriy | m | UKR | 2475 | 0 | 1 | 1 | 1 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 8.5 | |
| 10 | Matlakov Maxim | RUS | 2361 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 3.5 | ||
| 11 | Sjugirov Sanan | f | RUS | 2260 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 1 | 1 | 5.0 | |
| 12 | Potapov Pavel | RUS | 2240 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 2.5 |
Winners

Ildar Khairullin Sergei Zhigalko Yuriy Kuzubov
Time limit: 1 hours 30 mimutes + 30 sec. for each move to finishing game.
The Chief Arbiter: Ja.Zinder, Int. Arbiter
Arbiters: V.Tkhorzhevsky, S.Jakovleva
The Deputy Arbiters: A.Antipov
Rating average: 2345,6
BS-CHESS from Sergey Bystrov - the best catalogue and selling of chess books, magazines, clocks, equipment, stamps,.. Everything for collectors! Academia, annotation games, etc.




