Clasament Final. Trofeul Centrocoop - turneul A. Eforie-Nord 28.08-7.09.2003
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 2 Lupulescu, Constantin 9.0 80.5 65.25 57.0 2500 2613 +1.30
2. 3 Dumitrache, Dragos 8.0 78.0 54.00 51.0 2492 2488 -0.03
6 Ceteras, Marius 8.0 76.0 53.75 50.0 2423 2451 +0.30
4. 4 Khruschiov, Alexey (MDA) 8.0 75.0 52.75 50.5 2434 2445 +0.10
18 Nemeth, Francisc 8.0 75.0 52.00 49.0 2284 2489 +2.49
1 Novikov, Stanislav (RUS) 7.5 81.0 53.50 52.0 2505 2457 -0.60
7. 9 Orlinkov, Maxim L. (RUS) 7.5 75.0 47.75 47.0 2383 2380 +0.02
16 Rozanov, Pavel B. (RUS) 7.5 72.5 44.75 45.5 2294 2346 +0.79
9. 5 Manolache, Marius 7.5 72.5 44.25 47.5 2427 2430 +0.00
8 Jianu, Vlad 7.0 74.5 43.50 48.0 2388 2365 -0.37
7 Baikov, Vladimir (RUS) 7.0 74.0 44.75 46.0 2398 2319 -1.14
45 Petre, Ioan-Radu 7.0 71.0 43.00 43.0 2124 2348 +2.66
11 Umansky, Vladimir (RUS) 7.0 70.0 43.50 43.5 2369 2321 -0.57
14. 10 Bystrov, Sergej (RUS) 7.0 69.5 44.00 44.5 2375 2325 -0.60
17 Trikin, Ilia (RUS) 7.0 69.0 42.75 44.0 2285 2323 +0.36
28 Postnova, Ekaterina (RUS) 7.0 69.0 41.75 42.5 2212 2328 +1.60
12 Berezovics, Alexander(RUS) 7.0 69.0 41.25 43.5 2331 2277 -0.70
18. 14 Sebe-Vodislav, F.-G. 7.0 68.5 42.25 43.5 2300 2314 +0.15
26 Podgursky, Sten 7.0 67.5 41.75 44.0 2230 2316 +1.09
54 Prunescu, Claudiu 7.0 67.5 39.00 41.5 2052 2310 +2.56
44 Dulman,Egmond 7.0 66.5 37.50 42.5 2126 2251 +1.11
20 Zhadanov, Nicolay 7.0 63.0 37.75 39.5 2263 2184 -0.88
23. 21 Pessi, Emil-George 6.5 76.0 41.00 46.5 2253 2282 +0.30
101 Iounoussov, Ilguiz 6.5 71.0 41.75 41.5 0000 2269 +1.00
33 Prelovskij, Rudolf 6.5 68.5 36.00 41.5 2194 2208 +0.10
19 Susterman, Anja 6.5 67.5 36.75 42.0 2280 2181 2181
22 Parligras, Cosmin 6.5 66.0 36.00 38.0 2251 2174 -0.55
47 Plass, Heinz 6.5 65.0 35.25 40.5 2118 2261 +1.52
23 Moise, Dorin 6.5 65.0 35.00 42.5 2249 2218 -0.40
55 Bratu, Andrei-Alexandru 6.5 63.0 32.50 33.5 2051 2207 +0.95
103 Nedelea, Ariton 6.5 62.0 35.00 37.5 0000 2232 +1.00
30 Dragomir, Constantin 6.5 62.0 32.00 37.0 2207 1547 -1.44
29 Bogdasarov, Vitalij 6.5 60.5 34.00 38.5 2209 2175 -0.34
27 Zaim, Marian 6.5 60.5 32.75 41.5 2220 2172 -0.30
42 Apetrei,Florin 6.5 60.5 32.50 35.0 2146 2403 +1.04
100 Gutol, Igor 6.5 59.0 33.25 33.5 0000 2115 2115
40 Salageanu, Gabriel 6.5 58.5 32.00 37.5 2172 2122 -0.35
71 Ciuntuc, Daniel 6.5 57.5 32.75 34.0 0000 2168 +0.50
39. 36 Zhadanov, Vasili B. 6.0 67.5 31.75 40.5 2176 2205 +0.30
46 Plass, Mariana-Camelia 6.0 64.5 27.75 37.5 2121 1920 -0.90
35 Kutnik, Alexandru 6.0 63.5 28.50 38.5 2181 2060 -0.90
39 Fugulyan, Gergely 6.0 63.0 30.50 39.0 2174 2189 +0.10
41 Grigore,Gigi 6.0 62.5 29.00 37.0 2148 1967 -1.22
69 Sfarlog, Tudor 6.0 62.0 31.00 34.0 0000 2142 2142
15 Tincu, Radu 6.0 61.0 30.00 39.5 2299 2084 -2.57
49 Lupu, Ovidiu-Jean 6.0 60.0 29.00 35.5 2095 1890 -0.73
48 Georgescu, Cristian 6.0 59.5 31.00 35.0 2102 2204 +0.99
65 Comarzan, Dan 6.0 59.5 27.00 34.0 1960 2172 +1.74
34 Izraelyants, Karen 6.0 59.0 29.25 34.0 2192 2319 +0.85
50. 32 Aronov, Igor 5.5 72.0 35.75 39.0 2195 2239 +0.46
24 Klimov, Valentin 5.5 64.5 29.50 37.0 2249 2120 -1.58
58 Cirjan, Daniel 5.5 61.5 28.00 33.0 2036 2063 +0.35
31 Olariu, Dan-Florin 5.5 61.5 26.50 37.0 2203 2176 -0.28
37 Rosanov, Lev I. 5.5 57.0 26.75 33.5 2175 1635 -0.64
104 Nevdasheva, Lidia 5.5 57.0 24.00 31.5 0000 1919 1919
68 Teodorescu, Razvan 5.5 56.0 25.25 27.5 0000 1505 0
78 Cucu, Ioan-Mircea 5.5 55.5 23.25 25.5 0000 2008 2008
61 Handorean, Paula 5.5 54.5 21.50 30.5 2021 1827 -0.85
57 Nicolescu, Ilie 5.5 44.5 17.00 20.0 2043 1815 -0.06
60. 53 Tutulan, Mihaela 5.0 70.5 29.00 38.0 2054 2072 +0.16
43 Stefan,Bogdan-Liviu 5.0 65.5 27.50 35.0 2128 2115 -0.10
97 Chima, Radu 5.0 64.0 26.25 33.5 0000 2060 2060
84 Oprea, Florea 5.0 63.5 24.50 32.0 0000 2071 2071
51 Spitsyn, Vadim 5.0 63.0 26.25 31.0 2076 1840 -1.80
92 Stoian, Ionut 5.0 62.5 24.25 34.5 0000 2069 2069
56 Spanoche, Ion 5.0 61.5 22.50 30.5 2044 1985 -0.30
67 Olariu, Cristian-Ilie 5.0 58.5 21.50 34.0 0000 2124 2124
87 Sandu, Dinu 5.0 57.5 24.50 30.5 0000 2013 2013
66 Sonoc, Dorin 5.0 57.5 21.50 27.0 0000 2041 2041
98 Cushnir, Nicolai 5.0 53.5 23.75 23.5 0000 2013 2013
50 Minca, Ioan-Paul 5.0 53.0 20.50 26.5 2079 1359 -0.56
52 Blaiwas, Juli Petrovich 5.0 52.5 21.00 27.5 2067 2034 -0.11
75 Precup, Mircea 5.0 51.5 15.75 24.5 0000 1498 0
74 Stoian, Mihail 5.0 49.0 20.25 24.5 0000 2067 2067
108 Turcoman, Eduard 5.0 49.0 20.25 26.5 0000 1682 1682
76. 62 Sandulescu, Gheorghe 4.5 63.0 22.75 31.0 2019 1823 -0.94
85 Stoican, Marius-Alexandru 4.5 61.0 22.25 30.5 0000 2047 2047
82 Sabau, Vasile 4.5 60.5 22.25 26.5 0000 2007 2007
89 Lupulescu, Adrian 4.5 58.5 20.75 26.5 0000 1955 1955
81 Cretu-Grecu, Constantin 4.5 58.5 20.00 27.5 0000 1910 1910
93 Stoican, Ana-Maria 4.5 55.5 20.25 26.0 0000 1887 1887
83 Teodorescu, Dan 4.5 52.5 19.25 25.5 0000 1954 1954
64 Hlinschi, Mihai 4.5 49.0 14.25 20.5 1966 1706 -0.07
72 Mile, Ioan 4.5 48.0 15.00 19.0 0000 1721 1721
106 Pylaev, Vilen 4.5 44.5 16.00 20.0 0000 1946 0
86. 13 Gehtman, Boris 4.0 65.5 29.50 33.0 2321 2139 -1.76
70 Linca, Ionel 4.0 60.5 20.00 28.5 0000 2095 2095
60 Kovacs, Ondina 4.0 59.0 21.75 28.5 2025 1962 -0.22
73 Pantis, Simut-Nicolae-Mari 4.0 54.0 16.00 27.5 0000 1874 1874
91 Dina, Mihai-Fabian 4.0 51.5 16.00 21.0 0000 2030 2030
94 Clipea, Daniel-Florin 4.0 51.5 16.00 24.0 0000 1946 1946
90 Zaharia, Gheorghe 4.0 51.0 16.00 21.0 0000 1796 1796
77 Kaunz, Werner 4.0 51.0 14.25 20.0 0000 1553 0
25 Greabca, Irina 4.0 47.5 16.25 23.5 2240 - +0.00
86 Saru, Iulia 4.0 47.0 14.50 19.5 0000 1750 1750
105 Oniscenko, Catia 4.0 46.0 11.75 16.5 0000 2136 0
97. 76 Romosan, Cristian 3.5 55.0 13.00 24.5 0000 1453 1453
63 Serpoianu, Mihai 3.5 54.0 15.50 23.5 2012 1711 -0.09
88 Duca, Delia-Monica 3.5 53.0 15.00 20.0 0000 2026 2026
102 Mahmut, Cerci 3.5 44.5 6.50 16.0 0000 1438 0
101. 80 Micsa, Liviu 3.0 50.5 8.50 18.5 0000 1874 1874
102. 96 Banciu, Gheorghe 2.5 43.5 4.50 15.0 0000 1382 0
103. 38 Matei, Florin 2.0 59.5 27.25 19.5 2174 2019 -0.40
59 Grigore, Mitica 2.0 53.5 20.50 18.0 2031 1661 -0.28
105. 79 Ionita, Ioan 1.5 46.0 7.00 9.0 0000 1484 0
106. 95 Arslan, Turcan 1.0 46.5 12.25 10.5 0000 1408 0
99 Faik, Dincel 1.0 46.0 13.50 10.5 0000 1931 0
107 Raschaert, Mariette 1.0 41.0 1.00 6.0 0000 1360 1360
Total 108 participants.