International Chess Tournament - "Young Stars of the World",
Vanja Somov's Memorial.
Kirishi city, Russia Start date: 31.07.03 End date: 14.08.03
| Name, first name | title | fed. | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lintchevski Daniil | Russia | 2132 | 1 | = | = | 0 | 0 | = | = | = | = | = | = | 5 | ||
| 2 | Sjugirov Sanan | Russia | 2296 | 0 | 0 | 1 | 0 | = | 0 | 0 | = | 1 | = | 1 | 4.5 | ||
| 3 | Khairullin Ildar | FM | Russia | 2434 | = | 1 | = | = | 1 | = | = | 1 | 1 | 1 | = | 8 | |
| 4 | Nguyen Viet Toung | Vietnam | 2119 | = | 0 | = | 0 | 1 | 0 | = | = | 0 | 0 | 1 | 4 | ||
| 5 | Nepomniachtchi Ian | FM | Russia | 2432 | 1 | 1 | = | 1 | = | 1 | = | 1 | 1 | 1 | = | 9 | |
| 6 | Lenic Luka | FM | Slovenia | 2386 | 1 | = | 0 | 0 | = | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 7 | Alsina Leal Daniel | Spain | 2221 | = | 1 | = | 1 | 0 | 1 | = | 1 | 0 | 0 | 0 | 5.5 | ||
| 8 | Andreikin Dmitry | FM | Russia | 2400 | = | 1 | = | = | = | 1 | = | 1 | 1 | 1 | = | 8 | |
| 9 | Perman Evgeniy | Russia | 2081 | = | = | 0 | = | 0 | 0 | 0 | 0 | 1 | 0 | = | 3 | ||
| 10 | Muller Reinhold | Germany | = | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |||
| 11 | Matlakov Maksim | Russia | 2319 | = | = | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | ||
| 12 | Bogosavljevic Boban | Yugoslavia | 2232 | = | 0 | = | 0 | = | 0 | 1 | = | = | 1 | 0 | 4.5 |

Time limit: 1 hours 30 mimutes + 30 sec. for each move to finishing game.
The Chief Arbiter: Ja.Zinder, Int. Arbiter
Arbiters: V.Tkhorzhevsky, S.Jakovleva
The Deputy Arbiters: A.Antipov
Rating average: 2255
Officinal site of the International Chess Tournament - "Young Stars of the World" is BS-CHESS from Sergey Bystrov - the best catalogue and selling of chess books, magazines, clocks, equipment, stamps,.. Everything for collectors! Academia, annotation games, etc.






